Item 1 : Information
InformationAre you or are you planning to become an eco-business? Your future business can be positioned at different levels in one of the following sectors: water, air, noise, waste, construction, material. This chart will provide a useful support for your project, by helping to determine an initial positioning for your business.
| Your future business can be positioned at one of the following levels and in one of the following sectors. | level | water | air | noise | waste | constru- ction | mate- rial |
|---|---|---|---|---|---|---|---|
| Fundamental R&D laboratory | A1 | ||||||
| Applied R&D laboratory | A2 | ||||||
| Design eco-business (design, consulting department) | A3 | ||||||
| Engineering eco-business (design and construction of equipment and installations) | A4 | ||||||
| Treatment eco-business (waste and pollution sorting and treatment) | B | ||||||
| Annexed services eco-business (waste transport / storage) | C | ||||||
| Association | |||||||
| Other |

>>2: The creation phase



+33 (0)3 21 13 06 80-
+33 (0)3 21 13 06 81